| PARAMETERS | CP8 | CP10 | 
|---|---|---|
| FREE FATTY ACID % (as palmitic) | 0.1 max | 0.1 max | 
| MOISTURE AND % IMPURITIES | 0.1 max | 0.1 max | 
| IODINE VALUE (Wijs’ Method) | 57 min | 56 min | 
| SLIP MELTING POINT (°C) | 24 max | 24 max | 
| COLOUR (5 1/4 Lovibond Cell) | 3Red max | 3Red max | 
| CLOUD POINT (°C) | 8 max | 10 max | 
PACKING: THE MOST PREFERED IS FLEXIBAGS THOUGH 200L DRUMS, 25L AND 20L JERRYCANS ARE POSSIBLE TOO. APART FROMTHIS BULK ORDERS ARE BEING CATERED SHOULD THE BUYERS ARRANGE THE TANKER VESSEL.
