Parameter | Analysis Method | Unit | Specification |
---|---|---|---|
Glycerine % | USP | % | >99.5 |
Colour (Apha) | ISO 2211(1973) | - | <10 |
Dietylene Glycol (deg) impurities | USP | % | <0.1 |
Identification By GC | USP | - | - |
Individual Impurities | USP | % | <0.1 |
Sum of All Impurities | USP | % | <1.0 |
Fatty Acid and Ester(ml of 0.5N NaOH) | USP | mL | <1 |
Heavy Metals, Pb | USP | ppm | <5 |
Limit of Chlorinated Compounds | USP | ppm | <30 |
Specific Gravity @ 25 C | DENSITOMETER | - | >1.2608 |
Sulfate | USP | ppm | <20 |
Residue on Ignition | USP | % | <0.01 |
Chlorides | USP | ppm | <10 |
Organic Volatile Material | USP | - | - |
Moisture | KARL FISCHER | % | <0.5 |
Identification A - Infrared Absorption | USP | - | - |
Identification B - Limit of Ethylene Glycol | USP | % | <0.10 |
Colour (ferric Chloride) | USP | mL | <0.40 |
Arsenic (as As) | IN HOUSE | ppm | <1.50 |
Fatty Acid and Ester(ml of 0.5N NaOH) | USP | mL | <1 |
Heavy Metals, Pb | USP | ppm | <5 |
Limit of Chlorinated Compounds | USP | ppm | <30 |
Specific Gravity @ 25 C | DENSITOMETER | - | >1.2608 |
Sulfate | USP | ppm | <20 |
Residue on Ignition | USP | % | <0.01 |
Chlorides | USP | ppm | <10 |
Organic Volatile Material | USP | - | - |
Moisture | KARL FISCHER | % | <0.5 |
Identification A - Infrared Absorption | USP | - | - |
Identification B - Limit of Ethylene Glycol | USP | % | <0.10 |
Colour (ferric Chloride) | USP | mL | <0.40 |
Arsenic (as As) | IN HOUSE | ppm | <1.50 |
PACKING: FLEXIBAGS OR OTHERS SHALL BE CONSIDERED